Newsletter & Update

Update

Job announcement : Terms of Reference Prevention of Reestablishment of Malaria Workshop Note Taker...

We are hiring Terms of Reference Prevention of Reestablishment of Malaria Workshop Note Taker and Report Writer. Interested applicants...

Field visit note: 8 – 10 March, Kanchanaburi, Thailand

During the 8th - 10th March, the Malaria Free Mekong secretariat organized a field visit in Kanchanaburi province along...

World Malaria day campaign: Advance Equity – Build Resilience – End Malaria

Malaria Free Mekong produced the online media campaign for World Malaria Day 2022 during 25 - 29 of April...

Joint Statement for World Malaria Day 2022

Malaria Free Mekong, Global Civil Society for Malaria Elimination  (CS4ME) , and Global Fund Advocates Network Asia-Pacific  (GFAN AP)...

2021 Annual Report Malaria Free Mekong

The 2021 annual report of Malaria Free Mekong has gathered the information on the platform activities throughout the year. Download...

Malaria free Mekong is recruiting RAI RSC CSO alternate representative.

Malaria free Mekong, platform of communities and civil society organization is recruiting RAI RSC CSO alternate representative. Eligible individuals...

Malaria Free Mekong is announced to be an APMEN Membership.

Malaria Free Mekong is delighted to announce that the CSO platform has become a member of APMEN. We, as...

Newsletter

NEWSLETTER_APRIL#2022|MALARIA CSO PLATFORM,GMS
NEWSLETTER_DECEMBER#2021|MALARIA CSO PLATFORM,GMS
NEWSLETTER_OCTOBER # 2020 # ISSUE 5 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_AUGUST # 2020 # ISSUE 4 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_JUNE # 2020 # ISSUE 3 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_APRIL # 2020 # ISSUE 2 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_FEBRUARY # 2020 # ISSUE 1 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_DECEMBER # 2019 # ISSUE 13 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_NOVEMBER # 2019 # ISSUE 12 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_OCTOBER # 2019 # ISSUE 11 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_SEPTEMBER # 2019 # ISSUE 10 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_AUGUST # 2019 # ISSUE 9 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_JULY # 2019 # ISSUE 8 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_JUNE # 2019 # ISSUE 7 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_MAY # 2019 # ISSUE 6 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_APRIL # 2019 # ISSUE 5 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_MARCH # 2019 # ISSUE 4 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_FEBRUARY # 2019 # ISSUE 3 | MALARIA CSO PLATFORM, GMS
NEWSLETTER_JANUARY # 2019 # ISSUE 2 | MALARIA CSO PLATFORM, GMS
NEWSLETTER | MALARIA CSO PLATFORM GMS NETWORK, GMS

Subscriber Newsletter